McTONY Bio&Chem Inc
 

Ordering info

  McTONY Bio&Chem Inc.
   

Home

 

 

About McTONY

 

 

Contact information

 

 

Product and service

Peptide product

Drug standard

Custom synthesis

Silica Gel

Rotary Evaporator

Glassware
Leather Dyes

McTONY Tianjin Ltd.

Peptide reagents
Leather Dyes
Fastness and other properties Solubility g/L Fastness to Wastness Rubbing Fastness Light Fastness P.V.C Migration Penetration (tannd chrome calf)
60/140 C.C. W.S. C.S. Wet Dry
01 BELGE M-R 90 4 3-4 3 3-4 3-4 3 4 2
02 BELGE M-RG 70 4-5 4 4 4 4 4 4 3
03 BELGE M-RN 90 4-5 4 3 3-4 3-4 3 4 2
09 YELLOW MS 80 3 2-3 3 3 3 3 3 1
10 YELLOW 4GX 70 4 3-4 4 4 3 4-5 4 3
11 YELLOW TG 50 3 3 3 3-4 3-4 3-4 4 2
12 YELLOW GGR 70 4 4 4 3-4 3-4 4-5 5 4
15 ORANGE BS 20 4 4 4 4-5 4-5 4 5 2-3
25 RED NR 70 4 4 5 3 4-5 4 5 2-3
17 RED 8B 80 4 3 4 4-5 4-5 3 4 3
18 RED NG 50 4 2-3 4 3-4 4-5 2 4 3
24 RED 2GR 40 3 3-4 4 3-4 4 3 4 3
22 RED BS 60 4 4 4 3-4 4-5 4 5 4
23 RED 5B 70 4 3 3 3-4 3-4 4 4 3
21 RED FB 70 4 4 4 4-5 4-5 5 4 4
08 YELLOW  GG 80 3 3 3 3-4 3-4 3 4 2
20 VIOLET G 80 3 3 3 3-4 3-4 3 4 3
58 VIOLET RB 60 4 4 4 4-5 4-5 4 5 4
26 GREEN B 80 3 3-4 4 3-4 4 3 4 2
27 GREEN N 80 3 3-4 4 3-4 4 3 4 2
28 GREEN NB 60 4 4-5 4 4 4 4 4 3
29 BLUE 6B 80 4 4 4 3-4 3-4 3-4 5 3
30 BLUE 5GM 70 3 3-4 3 3-4 3-4 4 4 3
31 BLUE G 80 4 4 4 4 4-5 3-4 5 3
32 BLUE GB 70 3 3 3 3-4 3 3-4 4 2
33 BLUE RN 70 3 3 3 3-4 3 3-4 4 3
34 BLUE BRC 50 4 4 4 4 4-5 4 5 4
40 BROWN PRS 60 4 3-4 3-4 4 4 4 4 3
46 BROWN 3RB 50 4 4 4 4-5 4 4 4 3
39 BROWN NR 60 4 3-4 4 3-4 3-4 3-4 4 3
41 BROWN NT 60 4 4 4 4-5 4-5 3-4 4 3
42 BROWN SGM 70 4 4-5 4 4 4 4-5 5 4
43 BROWN SRS 70 4 4-5 4 4 4 4-5 4 3
44 BROWN 2BR 70 4 4 4 3-4 3-4 4 4 3
47 BROWN GL 5 3 3-4 3-4 4 4 3-4 4 3
48 BROWN DSG 5 3 3-4 3-4 4 4 3-4 4 3
50 BLACK BL 80 3 3 3-4 3 3 3-4 4 2
49 BLACK G 60 4 3-4 3-4 3 3 4 4 3
175 BLACK NG 60 4 4-5 4-5 4 4 4-5 5 4
180 BLACK NGS 60 4 3-4 3-4 4 4 4-5 5 3
81 BLACK NGL 70 3 4 4 4-5 4-5 4 4-5 3
90 BLACK NGB 70 4 3-4 3-4 4 4 4 4-5 3
78 BLACK XR 70 4 4 4 4-5 4-5 4-5 5 4
101 BLACK BNT 60 4 4-5 4-5 4 4 4-5 5 4
102 BLACK NBR 60 4 4-5 4-5 4 4 4-5

5

4


Home |  About McTONY |  Contact information |  Product and service |  Technical support

Copyright © 2006 McTony Bio&Chem Inc.  All right reserved