McTONY Bio&Chem Inc
 

Ordering info

  McTONY Bio&Chem Inc.
   

Home

 

 

About McTONY

 

 

Contact information

 

 

Product and service

Peptide product

Drug standard

Custom synthesis

Silica Gel

Rotary Evaporator

Glassware
Leather Dyes

McTONY Tianjin Ltd.

Peptide reagents
Glassware
 

Three Necks Round Bottom Flask

Angle Type

Catalog No.3005
Catalog No.

Capacity(ml)

Main joint(#) Side joint(#) US$
3005         01 25 14

14×2

22
3005         02 25 19 19×2 22
3005         03 50 19 14×2 22
3005         04 50 24 19×2 22
3005         05 100 24 19×2 26
3005         06 100 24 24×2 28
3005         07 250 24 19×2 33
3005         08 250 24 24×2 34
3005         09 500 24 19×2 40
3005         10 500 24 24×2 41
3005         11 1000 29 24×2 66
3005         12 1000 29 29×2 73
Three Necks Round Bottom Flask
 Vertical Type

Catalog No.3006

Catalog No.

Capacity(ml) Main joint(#) Side joint(#) US$
3006         01 25 14 14×2 23
3006         02 25 19 19×2 23
3006         03 50 19 14×2 23
3006         04 50 24 19×2 23
3006         05 100 24 19×2 27
3006         06 100 24 24×2 29
3006         07 250 24 19×2 34
3006         08 250 24 24×2 35
3006         09 500 24 19×2 42
3006         10 500 24 24×2 43
3006         11 1000 29 24×2 68
3006         12 1000 29 29×2 75
Four Necks Round Bottom Flask
 Vertical Type

Catalog No.3007

Catalog No. Capacity(ml) Main joint(#) Side joint(#) US$
3007         01 100 19 14×3 32
3007         02 100 24 19×2×14 35
3007         03 250 24 19×2×14 37
3007         04 250 24 24×2×14 38
3007         05 500 24 19×2×14 41
3007         06 500 24 24×2×14 43
3007         07 1000 29 19×2×14 64
3007         08 1000 29 24×2×14 68
<<<Previous page  [1] [2] [3] [4 ] [5] [6] 7 [8] [9]  
[10] [11  [12] [13] [14] [15] [16][17][18] [19]
 [20] [21]  [22] [23] [24] [25] [26 Next page>>>


Home |  About McTONY |  Contact information |  Product and service |  Technical support

Copyright © 2006 McTony Bio&Chem Inc.  All right reserved