McTONY Bio&Chem Inc
 

Ordering info

  McTONY Bio&Chem Inc.
   

Home

 

 

About McTONY

 

 

Contact information

 

 

Product and service

Peptide product

Drug standard

Custom synthesis

Silica Gel

Rotary Evaporator

Glassware
Leather Dyes

McTONY Tianjin Ltd.

Peptide reagents
Glassware
 

Fritted Disc Buchner Funnels

Catalog No. 2005
Catalog No. Capacity (ml) S.T. Joint (#) US$
2005         01 15 14 45
2005         02 15 24 53
2005         03 30 14 55
2005         04 30 24 58
2005         05 50 14 60
2005         06 50 24 64

Separatory Funnels, Glass Stopper

Catalog No.2006
Catalog No. Capacity (ml) S.T. Joint (#) US$
2006         01 25 14 35
2006         02 50 14 35
2006         03 100 19 40
2006         04 250 19 55
2006         05 500 24 60
2006         06 1000 24 90
2006         07 2000 29 180

Separatory Funnels, PTFE Stopper

Catalog No.2007
Catalog No. Capacity (ml)  S.T. Joint (#) US$
2007         01 25 14 40
2007         02 50 14 40
2007         03 100 19 45
2007         04 250 19 60
2007         05 500 24 70
2007         06 1000 24 100
2007         07 2000 29 200

Separatory Funnels, PTFE Stopper

Catalog No.2008
Catalog No. Capacity (ml) S.T. Joint(#) US$
2008         01 10 14×2 58
2008         02 10 19×2 58
2008         03 25 14×2 58
2008         04 25 19×2 58
2008         05 50 14×2 60
2008         06 50 19×2 61
2008         07 100 14×2 63
2008         08 100 19×2 64
2008         09 250 19×2 70
2008         10 250 24×2 72
<<<Previous page  [1] [2] 3 [4] [5] [6] [7] [8] [9]  
[10] [11  [12] [13] [14] [15] [16][17][18] [19]
 [20] [21]  [22] [23] [24] [25] [26 Next page>>>


Home |  About McTONY |  Contact information |  Product and service |  Technical support

Copyright © 2006 McTony Bio&Chem Inc.  All right reserved